Phone Card Features:
Important Usage Details:
Surcharge per call:

10% + variable $0 to $1.00 connect fee based on calling destination; Surcharge applies to total call cost including connection fee.
Service Fee:
![]()
$0.59 charged once after first use and once per month thereafter
Billing Increments:
1 minute, connect fee is not charged until 2nd minute of connected call
Payphone Surcharge:
$0.99
Expiration:
Never expires if used at least once every 10 months
Call Origination Allowed:
US-48 States, from Canada add 3 cents to all published rates when using the Toll Access #
Multilingual Technical Support:
No
Technical Support:
1 888 662 3506. From Canada- 1-800-616-6235.
About the Extreme Talk Time International Phone Card
Extremely low rate per minute for extremely long talkers when calling from the USA to any country.
Are you an overseas deal-maker? Got a great overseas friend? Love keeping close to distant family? You found your phone card.
Use a local access number and get the published rates, or use the 800 for one penny a minute more.
Extreme Talk Time International is a connect fee card. This means that each completed call has a one time "connect" fee deducted from the balance on your pin, plus the stated per minute charge. To see the exact amount of this fee for your calling destination, click on the Rate Table tab.
If you like long calls, this may be the cheapest card for your calling pattern. A ZapTel best seller.
Rate Notice: Updated rates December 2008.
Card User Ratings:
| Call Quality: | |
| Technical Support: | |
| Ease of Use: | |
| Reliability: | |
| Overall Ratings: | |
Here is complete information on the phone card service chosen.
Calling Instructions:
1. Dial from the USA 1-800-316-3376. To receive more minutes when dialing from the USA, use a Local Access Number.
Note to VoIP, home and mobile phone users with unlimited USA calling plans: Dial 213-226-8436 instead of the 800 numbers listed above for the lowest cost and most reliable access for your calls from the USA.
2. Enter your PIN.
3. For international calls from the US, dial 011 + country code + city code + number.
Call Features
- Speed Connect - After entering your destination number, hit the pound (#) key to expedite your call.
- Rapid Re-connect- To redial the same number, within the first two minutes of placing a call: Stay on the line. Press star, star, pound, zero (**#0). The number will automatically redial.
- Call Continue- To dial a different number after a call is complete: Stay on the line. Press star, star (**) and then dial a new number.
- Language Options- To hear instructions in a different language first dial the access number, then press star (*) followed by the corresponding number: 1 - Bulgarian; 2 - Romanian; 3 - Polish; 4 - Russian; 5 - Portuguese 6 - Arabic; 7 - Mandarin; 8 - Tagalog; 9 - Korean. Dial star, zero (*0) to return to the default language (English or Spanish)
Service Provider's Warranties & Product Information:
Rates are subject to change without notice. Services by Nobeltel.
LOCAL ACCESS - if the customer chooses a local number to access the phone card, it is the customer's responsibility to make sure that the local number is recognized by their service provider as a local call at no additional cost to their phone service. If their service provider does not consider it a local number then the customer is liable for any fees that their phone service charges. ZapTel is not liable for the charges.
Service Provider: Nobel
Quality carrier, one of the pioneers in prepaid calling services. Nobel's products are anchored by NobelTel, Nobel's own facilities-based carrier division. This means better connectivity and reliability for our customers.
Card Type: Extreme Talk Time International
Best seller. Lowest rate per minute we've ever offered to most countries. If you're always dialing overseas and talking a lot then this is your phone card plan. Rechargeable. Pinless dialing. Has a per call connect fee.
Extreme Talk Time InternationalTM is a protected trademark of ZapTel Corporation and the card artwork is (c)Copyright 2008 ZapTel Corporation, All Rights Reserved.
|
All Access Numbers
|
|||||
| Origination | Destination |
Land Destination Toll-Free Access Connect Fee / Rate |
Local Access Connect Fee / Rate |
Mobile Destination Toll-Free Access Connect Fee / Rate |
Local Access Connect Fee / Rate |
| USA - 48 States | USA - 48 States | $0.15 / 1.9¢ | $0.15 / 0.9¢ | $0.15 / 1.9¢ | $0.15 / 0.9¢ |
| USA - 48 States | USA - Alaska | $0.10 / 4.9¢ | $0.10 / 3.9¢ | $0.10 / 4.9¢ | $0.10 / 3.9¢ |
| USA - 48 States | USA - Hawaii | $0.10 / 3.9¢ | $0.10 / 2.9¢ | $0.10 / 3.9¢ | $0.10 / 2.9¢ |
| USA - 48 States | Afghanistan | $1.00 / 20.9¢ | $1.00 / 19.9¢ | $1.00 / 22.2¢ | $1.00 / 21.2¢ |
| USA - 48 States | Albania | $0.25 / 9.5¢ | $0.25 / 8.5¢ | $1.00 / 24.2¢ | $1.00 / 23.2¢ |
| USA - 48 States | Algeria | $0.45 / 9.6¢ | $0.45 / 8.6¢ | $1.00 / 13.9¢ | $1.00 / 12.9¢ |
| USA - 48 States | American Samoa | $0.50 / 5.9¢ | $0.50 / 4.9¢ | $0.25 / 8.9¢ | $0.25 / 7.9¢ |
| USA - 48 States | Andorra | $0.10 / 4.5¢ | $0.10 / 3.5¢ | $1.00 / 28.5¢ | $1.00 / 27.5¢ |
| USA - 48 States | Angola | $0.35 / 15.9¢ | $0.35 / 14.9¢ | $0.35 / 20.9¢ | $0.35 / 19.9¢ |
| USA - 48 States | Anguilla | $0.35 / 15.6¢ | $0.35 / 14.6¢ | $0.50 / 20.8¢ | $0.50 / 19.8¢ |
| USA - 48 States | Argentina | $0.10 / 2.7¢ | $0.10 / 1.7¢ | $0.35 / 6.7¢ | $0.35 / 5.7¢ |
| USA - 48 States | Buenos Aires, Argentina | $0.10 / 2.2¢ | $0.10 / 1.2¢ | $3.50 / 6.7¢ | $3.50 / 5.7¢ |
| USA - 48 States | Armenia | $0.25 / 9.5¢ | $0.25 / 8.5¢ | $0.75 / 19.5¢ | $0.75 / 18.5¢ |
| USA - 48 States | Yerevan, Armenia | $0.25 / 5.8¢ | $0.25 / 4.8¢ | $0.75 / 19.5¢ | $0.75 / 18.5¢ |
| USA - 48 States | Aruba | $0.25 / 11.9¢ | $0.25 / 10.9¢ | $0.25 / 24.9¢ | $0.25 / 23.9¢ |
| USA - 48 States | Ascension Island | none / 101¢ | none / 100¢ | none / 101¢ | none / 100¢ |
| USA - 48 States | Australia | $0.19 / 2.4¢ | $0.19 / 1.4¢ | $0.25 / 12.5¢ | $0.25 / 11.5¢ |
| USA - 48 States | Austria | $0.15 / 2.7¢ | $0.15 / 1.7¢ | $0.50 / 16.5¢ | $0.50 / 15.5¢ |
| USA - 48 States | Azarbaijan | $0.35 / 9.8¢ | $0.35 / 8.8¢ | $0.35 / 20.9¢ | $0.35 / 19.9¢ |
| USA - 48 States | Bahamas | $0.15 / 6¢ | $0.15 / 5¢ | $0.15 / 6¢ | $0.15 / 5¢ |
| USA - 48 States | Bahrain | $0.25 / 3.9¢ | $0.25 / 2.9¢ | $0.25 / 6.8¢ | $0.25 / 5.8¢ |
| USA - 48 States | Bangladesh | $0.25 / 6.1¢ | $0.25 / 5.1¢ | $0.35 / 5.3¢ | $0.35 / 4.3¢ |
| USA - 48 States | Chittagong, Bangladesh | $0.25 / 6.1¢ | $0.25 / 5.1¢ | $0.35 / 5.3¢ | $0.35 / 4.3¢ |
| USA - 48 States | Dhaka, Bangladesh | $0.25 / 5.3¢ | $0.25 / 4.3¢ | $0.35 / 5.3¢ | $0.35 / 4.3¢ |
| USA - 48 States | Sylhet, Bangladesh | $0.25 / 6.1¢ | $0.25 / 5.1¢ | $0.35 / 5.3¢ | $0.35 / 4.3¢ |
| USA - 48 States | Barbados | $0.25 / 10.9¢ | $0.25 / 9.9¢ | $0.55 / 22.9¢ | $0.55 / 21.9¢ |
| USA - 48 States | Belarus | $1.00 / 15.9¢ | $1.00 / 14.9¢ | $1.00 / 23.9¢ | $1.00 / 22.9¢ |
| USA - 48 States | Belgium | $0.25 / 2.7¢ | $0.25 / 1.7¢ | $0.50 / 19.9¢ | $0.50 / 18.9¢ |
| USA - 48 States | Belize | $1.00 / 18.6¢ | $1.00 / 17.6¢ | $1.00 / 20.9¢ | $1.00 / 19.9¢ |
| USA - 48 States | Benin | $0.35 / 17.5¢ | $0.35 / 16.5¢ | $0.35 / 17.5¢ | $0.35 / 16.5¢ |
| USA - 48 States | Bermuda | $0.50 / 6.9¢ | $0.50 / 5.9¢ | $0.50 / 7.9¢ | $0.50 / 6.9¢ |
| USA - 48 States | Bhutan | $0.75 / 16.9¢ | $0.75 / 15.9¢ | $0.75 / 16.9¢ | $0.75 / 15.9¢ |
| USA - 48 States | Bolivia | $0.25 / 8.9¢ | $0.25 / 7.9¢ | $1.00 / 12.5¢ | $1.00 / 11.5¢ |
| USA - 48 States | La Paz, Bolivia | $0.25 / 5.9¢ | $0.25 / 4.9¢ | $1.00 / 12.5¢ | $1.00 / 11.5¢ |
| USA - 48 States | Santa Cruz, Bolivia | $0.25 / 8.9¢ | $0.25 / 7.9¢ | $1.00 / 12.5¢ | $1.00 / 11.5¢ |
| USA - 48 States | Cochabamba, Bolivia | $0.25 / 6.9¢ | $0.25 / 5.9¢ | $1.00 / 12.5¢ | $1.00 / 11.5¢ |
| USA - 48 States | Bosnia Herzeg. | $0.50 / 13.9¢ | $0.50 / 12.9¢ | $1.00 / 28.8¢ | $1.00 / 27.8¢ |
| USA - 48 States | Botswana | $1.00 / 10.9¢ | $1.00 / 9.9¢ | $1.00 / 19.8¢ | $1.00 / 18.8¢ |
| USA - 48 States | Brazil | $0.10 / 4.2¢ | $0.10 / 3.2¢ | $1.00 / 13.9¢ | $1.00 / 12.9¢ |
| USA - 48 States | Belo Horizonte, Brazil | $0.10 / 2.9¢ | $0.10 / 1.9¢ | $1.00 / 13.9¢ | $1.00 / 12.9¢ |
| USA - 48 States | Rio Dejanero, Brazil | $0.10 / 2.9¢ | $0.10 / 1.9¢ | $1.00 / 13.9¢ | $1.00 / 12.9¢ |
| USA - 48 States | Sao Paulo, Brazil | $0.10 / 2.9¢ | $0.10 / 1.9¢ | $1.00 / 13.9¢ | $1.00 / 12.9¢ |
| USA - 48 States | British VI | $0.50 / 14.3¢ | $0.50 / 13.3¢ | $0.50 / 14.3¢ | $0.50 / 13.3¢ |
| USA - 48 States | Brunei | $0.15 / 4.9¢ | $0.15 / 3.9¢ | $0.15 / 4.9¢ | $0.15 / 3.9¢ |
| USA - 48 States | Bulgaria | $0.15 / 3.9¢ | $0.15 / 2.9¢ | $1.00 / 30.9¢ | $1.00 / 29.9¢ |
| USA - 48 States | Sofia, Bulgaria | $0.15 / 3.7¢ | $0.15 / 2.7¢ | $1.00 / 30.9¢ | $1.00 / 29.9¢ |
| USA - 48 States | Burkina Faso | $0.50 / 19.8¢ | $0.50 / 18.8¢ | $0.50 / 21¢ | $0.50 / 20¢ |
| USA - 48 States | Burundi | $0.50 / 10.8¢ | $0.50 / 9.8¢ | $0.50 / 11.8¢ | $0.50 / 10.8¢ |
| USA - 48 States | Cambodia | $0.50 / 8.7¢ | $0.50 / 7.7¢ | $0.50 / 8.7¢ | $0.50 / 7.7¢ |
| USA - 48 States | Phnom Pehn, Cambodia | $0.50 / 8.7¢ | $0.50 / 7.7¢ | $0.50 / 8.7¢ | $0.50 / 7.7¢ |
|
All Access Numbers
|
|||||
| Number Type | From Country | Region | Number | Language | Usage |
| Toll Free | Canada | Any | 1-800-796-6235 | English | ANI enabled;add 3 cents to published rate when used from Canada |
| Toll Free | Canada | Any | 1-800-464-3518 | English | Non-ANI;add 3 cents to published rate when used from Canada |
| Local | Canada | Calgary | 1-403-770-1558 | English | LOCAL |
| Local | Canada | Edmonton | 1-780-628-3631 | English | LOCAL |
| Local | Canada | Halifax | 1-902-482-2026 | English | LOCAL |
| Local | Canada | Hamilton | 1-905-963-7366 | English | LOCAL |
| Local | Canada | Kitchener | 1-519-957-2241 | English | LOCAL |
| Local | Canada | London | 1-519-488-3196 | English | LOCAL |
| Local | Canada | Montreal | 1-514-664-5031 | English | LOCAL |
| Local | Canada | Ottawa | 1-613-482-0913 | English | LOCAL |
| Local | Canada | Quebec City | 1-418-948-0986 | English | LOCAL |
| Local | Canada | Sherbrooke | 1-819-340-0927 | English | LOCAL |
| Local | Canada | St. John's | 1-709-757-0041 | English | LOCAL |
| Local | Canada | Toronto | 1-647-724-1707 | English | LOCAL |
| Local | Canada | Vancouver | 1-778-785-4024 | English | LOCAL |
| Local | Canada | Victoria | 1-250-483-7091 | English | LOCAL |
| Local | Canada | Winnipeg | 1-204-272-3902 | English | LOCAL |
| Local | USA - 48 States | Alabama | 205-216-2356 | English | Alabaster |
| Local | USA - 48 States | Alabama | 205-216-1432 | English | Alabaster; PINzap not available |
| Local | USA - 48 States | Alabama | 931-298-4777 | English | Ardmore |
| Local | USA - 48 States | Alabama | 931-298-3246 | English | Ardmore;PINzap not available |
| Local | USA - 48 States | Alabama | 205-352-4361 | English | Ashville |
| Local | USA - 48 States | Alabama | 205-352-4549 | English | Ashville; PINzap not available |
| Local | USA - 48 States | Alabama | 251-243-7478 | English | Bay Minette |
| Local | USA - 48 States | Alabama | 251-243-0726 | English | Bay Minette;PINzap not available |
| Local | USA - 48 States | Alabama | 251-243-7478 | English | Bayou La Batre |
| Local | USA - 48 States | Alabama | 251-243-0726 | English | Bayou La Batre;PINzap not available |
| Local | USA - 48 States | Alabama | 251-243-7478 | English | Belle Fontaine |
| Local | USA - 48 States | Alabama | 251-243-0726 | English | Belle Fontaine;Pinzap not available |
| Local | USA - 48 States | Alabama | 205-267-1239 | English | Bessemer |
| Local | USA - 48 States | Alabama | 205-267-3174 | English | Bessemer; PINzap not available |
| Local | USA - 48 States | Alabama | 205-383-1603 | English | Birmingham |
| Local | USA - 48 States | Alabama | 205-383-3880 | English | Birmingham;PINzap not available |
| Local | USA - 48 States | Alabama | 205-690-4001 | English | Calera |
| Local | USA - 48 States | Alabama | 205-727-9064 | English | Carbon Hill |
| Local | USA - 48 States | Alabama | 205-727-9110 | English | Carbon Hill;PINzap not available |
| Local | USA - 48 States | Alabama | 205-316-9141 | English | Centreville |
| Local | USA - 48 States | Alabama | 205-316-9280 | English | Centreville; PINzap not available |
| Local | USA - 48 States | Alabama | 205-677-0005 | English | Chelsea |
| Local | USA - 48 States | Alabama | 251-243-7478 | English | Citronelle |
| Local | USA - 48 States | Alabama | 251-243-0726 | English | Citronelle;PINzap not available |
| Local | USA - 48 States | Alabama | 205-351-4003 | English | Clanton |
| Local | USA - 48 States | Alabama | 205-351-4290 | English | Clanton;PINzap not available |
| Local | USA - 48 States | Alabama | 205-289-1005 | English | Columbiana |
| Local | USA - 48 States | Alabama | 205-483-2257 | English | Cordova |
| Local | USA - 48 States | Alabama | 205-483-2298 | English | Cordova;PINzap not available |
| Local | USA - 48 States | Alabama | 251-243-7478 | English | Dauphin Island |
| Local | USA - 48 States | Alabama | 251-243-0726 | English | Dauphin Island;PINzap not avaialble |
| Local | USA - 48 States | Alabama | 205-304-0107 | English | Dora |
| Local | USA - 48 States | Alabama | 205-304-0160 | English | Dora; PINzap not available |










